Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Desktop | |||||||||
CompTIA Security+ | For IT professionals | 5 | 1.440€ | ||||||
CompTIA A+ | For IT professionals | 4 | 1.300€ | ||||||
Course MD-102T00: Microsoft 365 Endpoint Administrator | For IT professionals | 5 | 1.290€ | ||||||
Course PL-500T00: Microsoft Power Automate RPA Developer | For IT professionals | 4 | 1.250€ | ||||||
Course 50292: Administering and Maintaining Windows 7 | For IT professionals | 5 | 1.350€ | ||||||
Course 55342: Supporting and Troubleshooting Windows 11 | For IT professionals | 4 | 1.112€ | ||||||
Course WS-050T00-A: Migrating Application Workloads to Azure | For IT professionals | 2 | 576€ | ||||||
Course 55345: Implementing and Managing Windows 11 | For IT professionals | 4 | 1.112€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
December 2024 | |||||||||
02 | Windows Desktop | Course 55342: Supporting and Troubleshooting Windows 11 Potrjeno | For IT professionals | 1.112€ | |||||
Januar 2025 | |||||||||
07 | Windows Desktop | Course 55345: Implementing and Managing Windows 11 Termin ni potrjen | For IT professionals | 1.112€ | |||||
13 | Microsoft 365 | Course MD-102T00: Microsoft 365 Endpoint Administrator Termin ni potrjen | For IT professionals | 1.290€ | |||||
Maj 2025 | |||||||||
26 | CompTIA | CompTIA Security+ Termin ni potrjen | For IT professionals | 1.440€ | |||||
Junij 2025 | |||||||||
02 | Windows Desktop | Course WS-050T00-A: Migrating Application Workloads to Azure Termin ni potrjen | For IT professionals | 576€ | |||||
Julij 2025 | |||||||||
21 | Power Platform | Course PL-500T00: Microsoft Power Automate RPA Developer Termin ni potrjen | For IT professionals | 1.250€ |
Social Media
Kontakt z nami v živo