Pomaknite se navzdol za pregled!
Pomaknite se navzdol za pregled!
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Januar 2025 | |||||||||
06 | SAP ERP | HA100: SAP HANA Introduction Termin ni potrjen | For IT professionals | 1.190€ | |||||
06 | *** NEW! Introduction to Containers w/ Docker, Kubernetes & ... Termin ni potrjen | 700€ | |||||||
07 | Windows Desktop | Course 55345: Implementing and Managing Windows 11 Potrjeno | For IT professionals | 1.250€ | |||||
07 | SQL Server | Course 55366AC: Querying Microsoft SQL Server with ... Potrjeno | For IT professionals | 1.350€ | |||||
13 | Scrum | Professional Scrum Master Potrjeno | For business leaders | 950€ | |||||
13 | SAP ERP | HA200: SAP HANA Installation & Operations Termin ni potrjen | For IT professionals | 3.400€ | |||||
20 | SAP ERP | HA215: SAP HANA Monitoring and Performance Analysis Termin ni potrjen | For IT professionals | 2.190€ | |||||
20 | ECMAScript | Javascript Termin ni potrjen | For IT professionals | 1.350€ | |||||
22 | Windows Server | Course AZ-040T00: Automating Administration with PowerShell Termin ni potrjen | For IT professionals | 1.450€ | |||||
22 | SAP ERP | HA150: SQL and SQL Script Basics for SAP HANA Termin ni potrjen | For IT professionals | 2.190€ | |||||
27 | CCT Certified Cybersecurity Technician Termin ni potrjen | For IT professionals | 2.350€ | ||||||
27 | Microsoft Cloud Platform | Course AZ-800T00A: Administering Windows Server Hybrid Core ... Termin ni potrjen | For IT professionals | 1.250€ | |||||
27 | CCNA - Implementing and Administering Cisco Solutions Termin ni potrjen | For IT professionals | 1.850€ | ||||||
27 | Windows Server | Course 55341AC: Installation, Storage, and Compute with ... Potrjeno | For IT professionals | 1.350€ | |||||
30 | Linux System | Red Hat Enterprise Linux Automation with Ansible - RH294 ... Potrjeno | For IT professionals | 2.250€ | |||||
Februar 2025 | |||||||||
03 | Microsoft 365 | Course 55354AC: Administering Office 365 Termin ni potrjen | For IT professionals | 1.350€ | |||||
03 | CPENT Certified Penetration Testing Professional Termin ni potrjen | For IT professionals | 2.650€ | ||||||
03 | Optimizing Business Processes - Condensed Course Termin ni potrjen | For IT professionals | 650€ | ||||||
03 | SCM 600 - Business Process in Sales and Distribution Termin ni potrjen | For IT professionals | |||||||
03 | Power Platform | Course PL-900T00: Microsoft Power Platform Fundamentals Potrjeno | For IT professionals | 450€ | |||||
04 | BIT602: SAP Workflow with SAP Fiori Termin ni potrjen | For IT professionals | 1.490€ | ||||||
10 | SQL Server | Course 20778B: Analyzing Data with Power BI Termin ni potrjen | For IT professionals | 1.070€ | |||||
10 | SAP NetWeaver platform | BC100: Introduction to Programming with SAP ABAP Potrjeno | For IT professionals | 700€ | |||||
10 | Power Platform | Course PL-100T00: Microsoft Power Platform App Maker Termin ni potrjen | For IT professionals | 1.250€ | |||||
10 | S/4HANA | S4750: SAP S/4HANA Service - Service Processing Termin ni potrjen | For IT professionals | 2.370€ | |||||
10 | SAP NetWeaver platform | BC400: SAP ABAP Workbench Foundations Potrjeno | For IT professionals | 2.400€ | |||||
10 | Microsoft .NET Framework | Course 55340DV: Advanced Concepts of C# Potrjeno | For IT professionals | 2.350€ | |||||
10 | Microsoft 365 | Course MD-102T00: Microsoft 365 Endpoint Administrator Termin ni potrjen | For IT professionals | 1.450€ | |||||
17 | Power Platform | Course PL-200T00: Microsoft Power Platform Functional ... Termin ni potrjen | For IT professionals | 1.250€ | |||||
17 | CND Certified Network Defender Termin ni potrjen | For IT professionals | 2.350€ | ||||||
17 | SAP NetWeaver platform | BC401: ABAP Objects Termin ni potrjen | For IT professionals | 3.100€ | |||||
17 | S/4HANA | BIT600: SAP Workflow – Concepts, Inboxes, Reporting, and ... Termin ni potrjen | For IT professionals | 1.490€ | |||||
19 | S/4HANA | UX403: SAP Fiori Elements Development Workshop Termin ni potrjen | For IT professionals | 1.860€ | |||||
24 | Microsoft 365 | Course MS-102T00: Microsoft 365 Administrator Potrjeno | For IT professionals | 1.450€ | |||||
24 | CEH Certified Ethical Hacker Termin ni potrjen | For IT professionals | 2.950€ | ||||||
24 | S/4HANA | ADM100 - System Administration I for SAP S/4HANA and SAP ... Termin ni potrjen | For IT professionals | 3.100€ | |||||
24 | SAP NetWeaver platform | BC402: Advanced SAP ABAP Termin ni potrjen | For IT professionals | 3.100€ | |||||
24 | Microsoft .NET Framework | Course 55339AC: Programming in C# Termin ni potrjen | For IT professionals | 1.350€ | |||||
Marec 2025 | |||||||||
03 | Microsoft Cloud Platform | Course AZ-900T00-A: Microsoft Azure Fundamentals Termin ni potrjen | For IT professionals | 820€ | |||||
03 | S/4HANA | ADM945: Authorization Concept for SAP S/4HANA Termin ni potrjen | For IT professionals | 1.860€ | |||||
03 | *** NOVO! CHFI Computer Hacking Forensic Investigator Termin ni potrjen | For IT professionals | 3.550€ | ||||||
03 | CompTIA | CompTIA Advanced Security Practitioner (CASP) Termin ni potrjen | For IT professionals | 1.330€ | |||||
04 | PostgreSQL | PostgreSQL Advanced Termin ni potrjen | For IT professionals | 1.353€ | |||||
05 | SAP ERP | HRSF1: Explore SAP SuccessFactors Solutions Termin ni potrjen | For end users | 1.450€ | |||||
05 | Power Platform | Course PL-600T00: Microsoft Power Platform Solution ... Termin ni potrjen | For IT professionals | 1.070€ | |||||
10 | MySQL | MySQL Advanced Termin ni potrjen | For IT professionals | 600€ | |||||
10 | SQL Server | Course 55321AC: SQL Server Integration Services Potrjeno | For IT professionals | 1.400€ | |||||
10 | Dynamics 365 | Microsoft Dynamics 365BC developer&support Academy Termin ni potrjen | For IT professionals | 5.540€ | |||||
10 | Python | Python Introduction and Advanced course Potrjeno | For IT professionals | 1.540€ | |||||
10 | Database | Oracle Application Express Workshop I (APEX) (unofficial) Potrjeno | For IT professionals | 2.350€ | |||||
10 | Dynamics 365 | Microsoft Dynamics NAV/365 Business Central functional ... Termin ni potrjen | For IT professionals | 3.280€ | |||||
10 | Linux System | Red Hat System Administration I - RH124 (unofficial) Termin ni potrjen | For IT professionals | 1.700€ | |||||
11 | SQL Server | Course 55353AC: Administering a SQL Database Infrastructure Termin ni potrjen | For IT professionals | 1.350€ | |||||
17 | *** NEW! Cybersecurity Insights for IT Professionals / with ... Termin ni potrjen | For IT professionals | 1.875€ | ||||||
17 | Microsoft Cloud Platform | Course SC-400T00-A: Microsoft Information Protection ... Termin ni potrjen | For IT professionals | 820€ | |||||
17 | *** NEW! Cybersecurity Insights for IT Professionals Termin ni potrjen | For IT professionals | 1.250€ | ||||||
17 | ITIL | IT Service Management (ITIL - Unofficial) Termin ni potrjen | For business leaders | 850€ | |||||
24 | CCISO Certified Chief Information Security Officer Termin ni potrjen | 2.850€ | |||||||
27 | IT Management | Business analytics Potrjeno | For business leaders | 1.440€ | |||||
31 | VMware vSphere | VMware vSphere: What's New [V8] Termin ni potrjen | For IT professionals | 1.090€ | |||||
April 2025 | |||||||||
07 | CCNA 2 - Routing and Switching Termin ni potrjen | For IT professionals | 1.850€ | ||||||
07 | Database | Advanced Oracle Application Express Courseware (APEX201) Termin ni potrjen | For IT professionals | 2.350€ | |||||
07 | Dynamics NAV | Microsoft Dynamics NAV/365BC Manufacturing academy Potrjeno | For IT professionals | 2.850€ | |||||
07 | Power Platform | Course PL-300T00: Microsoft Power BI Data Analyst Termin ni potrjen | For IT professionals | 1.070€ | |||||
07 | Microsoft Cloud Platform | Course AZ-104T00-A: Microsoft Azure Administrator Termin ni potrjen | For IT professionals | 1.250€ | |||||
08 | Linux System | Red Hat System Administration II - RH134 (unofficial) Termin ni potrjen | For IT professionals | 1.720€ | |||||
14 | S4LG1: Innovative Logistics Processes in SAP S/4HANA ... Termin ni potrjen | For IT professionals | 2.370€ | ||||||
14 | Microsoft Cloud Platform | Course AI-900: Microsoft Azure AI Fundamentals Termin ni potrjen | For IT professionals | 450€ | |||||
14 | Microsoft 365 | Course MS-700T00: Managing Microsoft Teams Termin ni potrjen | For IT professionals | 1.250€ | |||||
16 | CompTIA | CompTIA Project+ Potrjeno | For IT professionals | 1.470€ | |||||
16 | ECIH Certified Incident Handler Termin ni potrjen | For IT professionals | 2.350€ | ||||||
22 | Microsoft Cloud Platform | Course SC-900T00-A: Microsoft Security, Compliance, and ... Termin ni potrjen | For IT professionals | 814€ | |||||
22 | MySQL | MySQL Essentials Termin ni potrjen | For IT professionals | 650€ | |||||
23 | CompTIA | CompTIA Network+ Termin ni potrjen | For IT professionals | 1.470€ | |||||
28 | Microsoft Cloud Platform | Course AZ-801T00: Configuring Windows Server Hybrid Advanced ... Termin ni potrjen | For IT professionals | 1.450€ | |||||
Maj 2025 | |||||||||
05 | Dynamics NAV/365BC Service Management Course Termin ni potrjen | For IT professionals | 2.150€ | ||||||
05 | VMware vSphere | VMware vSphere: Install, Configure, Manage [V8] Termin ni potrjen | For IT professionals | 2.150€ | |||||
05 | Cloud Credential Council (CCC) Internet of Things Foundation | Internet of things (IoT) Fundamentals Certification Training Termin ni potrjen | For IT professionals | 1.650€ | |||||
05 | Scrum | Professional Scrum Product Owner - Advanced Termin ni potrjen | For IT professionals | 1.244€ | |||||
05 | S/4HANA | ADM103 - System Administration II for SAP S/4HANA and SAP ... Termin ni potrjen | For IT professionals | 2.480€ | |||||
06 | Dynamics 365 | Power BI with Microsoft Dynamics NAV/365 Business Central ... Termin ni potrjen | For IT professionals | 2.250€ | |||||
12 | Business skills | IT Architect + Business Analytics / combined condensed ... Termin ni potrjen | For business leaders | 2.350€ | |||||
12 | Database | Oracle PL/SQL Course ORA200 (unofficial) Termin ni potrjen | For IT professionals | 1.750€ | |||||
12 | Microsoft Cloud Platform | Course DP-203T00: Data Engineering on Microsoft Azure Termin ni potrjen | For IT professionals | 1.250€ | |||||
12 | S/4HANA | ADM110: Installing and Updating SAP S/4HANA and SAP Business ... Termin ni potrjen | For IT professionals | 2.480€ | |||||
19 | Scrum | Professional Scrum Master - Advanced Termin ni potrjen | For IT professionals | 1.244€ | |||||
26 | CompTIA | CompTIA Security+ Termin ni potrjen | For IT professionals | 1.440€ | |||||
Junij 2025 | |||||||||
02 | Windows Desktop | Course WS-050T00-A: Migrating Application Workloads to Azure Termin ni potrjen | For IT professionals | 650€ | |||||
02 | Database | Oracle Database: Advanced PL/SQL (unofficial) Termin ni potrjen | For IT professionals | 1.100€ | |||||
09 | PostgreSQL | PostgreSQL Essential Termin ni potrjen | For IT professionals | 1.147€ | |||||
16 | Microsoft .NET Framework | Programming 1: How to start in .NET Termin ni potrjen | For IT professionals | 750€ | |||||
16 | Kali Linux | Offensive Security Certified Professional (OSCP) Termin ni potrjen | For IT professionals | 2.350€ | |||||
30 | Windows Server | Course 55343AC: Networking with Windows Server Termin ni potrjen | For IT professionals | 1.450€ | |||||
Julij 2025 | |||||||||
02 | Scrum | SCRUM Termin ni potrjen | For IT professionals | 600€ | |||||
14 | Windows Server | Course 55344AC: Identity with Windows Server Termin ni potrjen | For IT professionals | 1.350€ | |||||
21 | Power Platform | Course PL-500T00: Microsoft Power Automate RPA Developer Termin ni potrjen | For IT professionals | 1.250€ | |||||
28 | Windows Server | Course 50255: Managing Windows Environments with Group ... Termin ni potrjen | For IT professionals | 1.112€ | |||||
Avgust 2025 | |||||||||
11 | Windows Server | Course 55348AC: Administering Microsoft Endpoint ... Termin ni potrjen | For IT professionals | 1.350€ | |||||
25 | Microsoft Cloud Platform | Course AZ-305T00: Designing Microsoft Azure Infrastructure ... Termin ni potrjen | For IT professionals | 1.250€ | |||||
September 2025 | |||||||||
08 | VMware vSAN | VMware vSAN: Install, Configure, Manage [V8] Potrjeno | For IT professionals | 1.660€ | |||||
08 | Power Platform | Course PL-400T00-A: Microsoft Power Platform Developer Termin ni potrjen | For IT professionals | 1.450€ | |||||
22 | VMware vSphere | VMware vSphere: Troubleshooting [V8] Potrjeno | For IT professionals | 2.850€ | |||||
Oktober 2025 | |||||||||
06 | Microsoft 365 | ***NEW! Copilot for Microsoft 365 for Administrator Termin ni potrjen | For IT professionals | 750€ | |||||
20 | Windows Desktop | Course 55342: Supporting and Troubleshooting Windows 11 Termin ni potrjen | For IT professionals | 1.250€ | |||||
November 2025 | |||||||||
03 | Course WS-001WV: Microsoft Windows Server Essentials Termin ni potrjen | For IT professionals | 1.350€ | ||||||
17 | VMware vSphere | VMware vSphere: Operate, Scale and Secure [V8] Termin ni potrjen | For IT professionals | 2.850€ | |||||
December 2025 | |||||||||
01 | VMware vSphere | *** NEW! VMware vSphere: Fast Track [V8] Termin ni potrjen | For IT professionals | 2.350€ | |||||
08 | Dynamics 365 | Course MB-310: Microsoft Dynamics 365 Finance (functional) Termin ni potrjen | For end users | 2.550€ |
Social Media
Kontakt z nami v živo