Tečaj | Nivo | Trajanje | Cena | ||||||
---|---|---|---|---|---|---|---|---|---|
Business analytics (BA) | |||||||||
Optimizing Business Processes - Condensed Course: Business Analysis, Project Management, and IT Architecture Overview | For IT professionals | 2 | 650€ | ||||||
Course PL-900T00: Microsoft Power Platform Fundamentals | For IT professionals | 1 | 450€ | ||||||
Course PL-400T00-A: Microsoft Power Platform Developer | For IT professionals | 5 | 1.450€ | ||||||
Course PL-300T00: Microsoft Power BI Data Analyst | For IT professionals | 3 | 1.070€ | ||||||
Course PL-200T00: Microsoft Power Platform Functional Consultant | For IT professionals | 4 | 1.090€ | ||||||
Course PL-600T00: Microsoft Power Platform Solution Architect | For IT professionals | 3 | 1.070€ | ||||||
Course PL-100T00: Microsoft Power Platform App Maker | For IT professionals | 4 | 1.250€ |
Datum | Kategorija | Tečaj | Nivo | Trajanje | Cena | ||||
---|---|---|---|---|---|---|---|---|---|
Februar 2025 | |||||||||
03 | Power Platform | Course PL-900T00: Microsoft Power Platform Fundamentals Potrjeno | For IT professionals | 450€ | |||||
03 | Optimizing Business Processes - Condensed Course Termin ni potrjen | For IT professionals | 650€ | ||||||
10 | Power Platform | Course PL-100T00: Microsoft Power Platform App Maker Termin ni potrjen | For IT professionals | 1.250€ | |||||
17 | Power Platform | Course PL-200T00: Microsoft Power Platform Functional ... Termin ni potrjen | For IT professionals | 1.250€ | |||||
Marec 2025 | |||||||||
05 | Power Platform | Course PL-600T00: Microsoft Power Platform Solution ... Termin ni potrjen | For IT professionals | 1.070€ | |||||
April 2025 | |||||||||
07 | Power Platform | Course PL-300T00: Microsoft Power BI Data Analyst Termin ni potrjen | For IT professionals | 1.070€ | |||||
September 2025 | |||||||||
08 | Power Platform | Course PL-400T00-A: Microsoft Power Platform Developer Termin ni potrjen | For IT professionals | 1.450€ |
Social Media
Kontakt z nami v živo